Rental Info

Click for larger view.
CF = Creek Front
PT = Pull Through
Green = Customer DOES NOT want to Rent Lot!
| Lot | Lot | |||
| CF | ||||
| CF | ||||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| PT | ||||
| PT | ||||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | PT | |||
| CF | ||||
| CF | PT | |||
| CF | PT | |||
| CF | CF | |||
| CF | CF | |||
| CF | CF | |||
| CF | CF | |||
| CF | CF | |||
| CF | CF | |||
| CF | CF | |||
| CF | CF | |||
| CF | CF | |||
| CF | ||||
| CF | ||||
| CF | ||||
| PT | CF | |||
| CF | ||||
| PT | ||||
| PT | ||||
| PT | ||||
| PT | ||||
| PT | ||||
| PT | ||||
| PT | ||||
| PT | ||||
| PT | ||||
| PT | ||||
| PT |
